Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $119.75 | $120.70 | $118.91 | $119.28 | 1,655,532 | 1:1 |
December 17, 2024 | $118.24 | $119.09 | $117.62 | $117.89 | 1,744,585 | 1:1 |
December 18, 2024 | $117.77 | $118.89 | $112.73 | $112.83 | 2,280,597 | 1:1 |
December 19, 2024 | $114.02 | $114.52 | $112.53 | $112.97 | 1,889,951 | 1:1 |
December 20, 2024 | $112.11 | $116.77 | $112.11 | $116.12 | 4,136,619 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG