Week of September 9, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
September 9, 2024 | $102.93 | $103.83 | $102.22 | $103.54 | 1,222,258 | 1:1 |
September 10, 2024 | $103.73 | $103.83 | $102.03 | $103.74 | 1,072,920 | 1:1 |
September 11, 2024 | $103.48 | $104.26 | $101.36 | $104.11 | 1,381,545 | 1:1 |
September 12, 2024 | $104.39 | $105.11 | $102.63 | $104.87 | 1,370,759 | 1:1 |
September 13, 2024 | $104.39 | $105.06 | $104.25 | $104.56 | 1,147,849 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.